![]() |
Ransom County Fair Schedule of Events |
August 25 -
28, 2011
Fairgrounds, Lisbon, N.D.
Merriam Amusements Carnival
|
For copy of
the Pre-Fair paper e-mail:
|
|
Gate
Fees |
Expo Exhibit Area Hours The Expo Center has air conditioning! |
Carnival Hours |
Tickets
Advanced Ride Tickets: Advanced Event
Tickets: Advanced tickets
will be available soon:
Gas Plus, Gordy's Grill & Fill, Teal's in Lisbon, Lisbon Oil Company Quick Stop
C-Store, & Subway in Lisbon
![]()
|
Need a Ride? Catch a ride on one of the Shuttle Carts that will be driving around the fairgrounds all 4 days!
| Times and Events may vary
|
||
| WEDNESDAY- August 24 | ||
| 3:30-6:30 p.m. | 4-H Static Entry | |
| 3:30-6:30 p.m. | 4-H, FFA, Open Class Livestock Entry | |
| 3:30-6:30 p.m. | 4-H & FFA Livestock Interviews | |
| 4-6 p.m. | FFA Static Entry | |
| 6:00 p.m. | Carnival Opens | |
| 7-8 p.m. | Open Class static entry in Expo
Center. Does not include Cut Flowers, Culinary Arts or Fruits and Vegetable exhibits. |
|
| THURSDAY - August 25 Gates open - Noon to 10:00 p.m. | ||
| on the grounds all day | The Balloon Buffoon | |
| 8:30 a.m. -12 p.m. | Open Class Static Entry | |
| Entry of Open Class Rabbits & Poultry must be made by 6:30 p.m. Wednesday | ||
| 8:00 a.m. | Judging of Rabbits (4-H, FFA, Open) | |
| to follow Rabbits | Entry and Judging of Poultry (4-H, FFA, Open) | |
| 9:00 a.m. | Livestock weigh-in (beef, sheep, dairy, swine, goats) | |
| Open Class entry of beef, dairy, sheep, swine and goats must be made by 6:30 p.m. Wednesday | ||
| 12:00 p.m. | Dairy Judging (4-H, FFA, Open) | |
| to follow Dairy | Goat Judging (4-H, FFA, Open) | |
| to follow Goat | Beef Judging (4-H, FFA, Open) | |
| 1:00 p.m. | Open Class Static Judging | |
| 4 - 10 p.m. | Carnival | |
| 5:30 p.m. | FREE Corn Feed | |
| 6-10 p.m. | Carnival Wristband rides $15 | |
| 6:00 p.m. | Miss Ransom County Pageant | |
| 8:00 p.m. | Sheyenne River Speedway Races | |
| FRIDAY - August 26 Gates open 8:00 a.m. to 10:00 p.m. | ||
| on the grounds | The Balloon Buffoon | |
| Open all Day | Show Equipment & Tack Sale - Horse Arena Barn | |
| 8:00 a.m. | Swine Judging (4-H, FFA, Open) | |
| to follow Swine | Sheep Judging (4-H, FFA, Open) | |
| 11 a.m. | Kid Fiddlers perform | |
| 1:00 p.m. | Jr & Sr Overall Showmanship | |
| 1-2 p.m. | Interview for Rodeo Queen | |
| 2:00 p.m. - close | Carnival | |
| 4:00 p.m. | Livestock Showmanship, Interview Judging & Horse Awards (North end of cattle barn) | |
| 4:30 p.m. | 4-H & FFA Premium Sale (North end of cattle barn) | |
| 7 p.m. | Kid Fiddlers perform | |
| 8:00 p.m. | Bull-a-Rama | |
| Junior Bulls at Intermission | ||
| Rodeo Queen Pageant Crowning | ||
| following Bull-a-Rama | Spectacular Fireworks Show! | |
| following Bull-a-Rama | Blue's Tonic band | |
| Cattleman's Club Beer Garden available - no coolers allowed | ||
| SATURDAY - August 27 Gates open 8:00 a.m. to 10:00 p.m. | ||
|
KIDS DAY! |
Gate admission is free to kids 17 & under | |
| on the grounds | The Balloon Buffoon | |
| Open all Day | Show Equipment & Tack Sale - Horse Arena Barn | |
| 7:30 - 9:00 a.m. | Open Class Horse Show Registration | |
| 9:00 a.m. | Open Class Horse Show | |
| 9:00 a.m. | Jr. Point Livestock Show (Swine with Sheep to follow) | |
| 9:30 a.m. | Kids Money Scramble | |
| 10:00 a.m. | Pedal Tractor Pull Registration | |
| 10:00 a.m. - 9 p.m. | Dakota Corner - demonstrations all day! | |
| 10:30 a.m. | Pedal Tractor Pull (ages 4-10) | |
| 12:00 p.m. | Kids Bike Giveaway | |
| Noon to close | Carnival | |
| 12 p.m.. | Jr. Point Livestock Show (Beef) | |
| 12 p.m.. | Kid Fiddlers perform | |
| 2:00 p.m. | Community Olympics | |
| 3 p.m.. | Kid Fiddlers perform | |
| 3 p.m. | Beef Fitting Contest | |
| 5:00 p.m. | Fair Parade - contact Joel Wiltse (701) 683-5112 | |
| 5:30 p.m.. | Kid Fiddlers perform | |
| 6:00 p.m. | Red River Valley Modified Truck & Tractor Pull | |
| following Truck & Tractor Pull | Dance to Samantha Madison & Wildcard Free gate | |
| Cattleman's Club Beer Garden available - no coolers allowed | ||
| SUNDAY - August 28 Gates open 9:00 a.m. to 4:00 p.m. | ||
| 8:00 a.m. | Jr. Point Show Swine Judging with Sheep & Beef to follow | |
| 10:30 a.m. | Open Class Dog Obedience Registration | |
| 11:00 a.m. | Team Roping Registration | |
| 11:00 a.m. | 4-H & Open Class Dog Obedience Show with Showmanship to follow | |
| 11:30 a.m.. | Jack Sand Comedy & Magic Show | |
| 11:00 - 2:00 p.m. | Ransom County Car & Motorcycle Show | |
| Noon to 10:00 p.m. | Carnival | |
| Noon | Team Roping begins | |
| 1:00 - 6:00 p.m. | Carnival Wristband Rides $15 | |
| 1:00 p.m. | Demo Derby Cattleman's Club Beer Garden available - no coolers allowed | |
| 4:00 p.m. | Exhibit check out | |
Go to Fair Association main page